Pass Pricing Options
PASS PRICING OPTIONSLocations: Fairview, Franklin, Brentwood, Nolensville, Spring Hill Recreation Facilities and Enrichment Center.
Monthly, Seasonal & Annual Rec Passes - Buy Online/Renew Online!
Standard Rates |
Premium Rates |
|
General Admission (Ages 2 & Younger are Free) |
||
Adult (ages 18-54) | $4.00 | $8.00 |
Senior (55 & older) & Youth (ages 3-17) | $2.00 | $4.00 |
Monthly Rec Pass (Williamson County Residents) | ||
Single Adult (ages 18-54) |
N/A | $35.00 |
Single Senior (55 & older) & Single Youth (ages 13-17) | N/A | $30.00 |
Family | N/A | $55.00 |
Senior Couple (55 & older) | N/A | $45.00 |
*Monthly Passes are good for one month from date of purchase | ||
*Non-Residents may purchase monthly passes for an additional $10.00 per month | ||
Annual Rec Pass (Williamson County Residents) | ||
Single Adult (ages 18-54) | $175.00 | $315.00 |
Single Senior (55 & older) & Single Youth (ages 13-17) | $125.00 | $270.00 |
Family | $250.00 | $495.00 |
Senior Couple (55 & older) | $185.00 | $405.00 |
*Annual Passes are good for one year from date of purchase
|
||
*Non-Residents may purchase annual passes for an additional $100.00 per year | ||
Summer Splash Pass | 25-Visits | |
Seasonal visit pass, Active May 1-Sept. 30 (additional fee for non-county residents) | $50.00 | |
Access to any of our outdoor pools and splash parks. | *10.00 Non-Resident Fee | |
*Applicable to family and friends. One scan per person per visit. | ||
*Passes are non-transferable, and any unused visits expire on Oct. 1. | ||
**Pass Purchases for 2023 No Longer Available | ||
Outdoor Pool and Splash Park Admission |
||
Access to our pools and splash parks. | ||
In-County Residents |
||
Adult (ages 18-54) Daily Admission | $4.00 | |
Senior (55 & older) & Youth (ages 3-17) Daily Admission | $2.00 | |
Out-of-County Residents | ||
Adult (ages 18-54) Daily Admission | $8.00 | |
Senior (55 & older) & Youth (ages 3-17) Daily Admission | $4.00 |