Enrichment Center Pricing
Enrichment Center Pricing |
||
General Admission | ||
Youth/Adult (3-54) | $4.00 | |
Seniors (55+) | $1.00 | |
General Class Fee | ||
Seniors (55+) EC Pass Holder | $2.00 | |
Seniors (55+) Non-Pass Holder | $4.00 | |
Enrichment Center Annual Passes | ||
Enrichment Center Single Pass (Seniors (55+) | $50.00 | |
Enrichment Center Couple Pass (Married Couple - both 55+) | $75.00 | |
*Non-Residents may purchase annual passes for an additional $100.00 per year. | ||
*General admission and all passes include daily access to Senior Lounge (55+) and Wellness Center at the Enrichment Center plus access to certain activities at Academy Park Gymnasium. | ||
*General class fee includes participation in Senior Group Fitness, Open Art Studio and Chorus programs. | ||
*Additional fees incurred for other types of programs with an instructor. | ||
*All existing department pass(es) will be honored at the Enrichment Center for amenity use or access to ongoing Senior Fitness Classes (55+) |